Device Type | Switch - 24 ports - managed - stackable |
Enclosure Type | Desktop rack-mountable |
Subtype | 10 Gigabit Ethernet |
Ports | 22 x 10GBase-T 2 x combo 10 Gigabit SFP |
Performance | Forwarding performance (64-byte packet size): 357.12 Mpps | Switching capacity: 480 Gbps |
Capacity | QoS hardware queues: 8 |
MAC Address Table Size | 64K entries |
Jumbo Frame Support | 10000 bytes |
Max Units In A Stack | 4 |
Routing Protocol | RIP IGMPv2 IGMP VRRP IGMPv3 static IPv4 routing static IPv6 routing MLDv2 MLD CIDR |
Remote Management Protocol | SNMP 1 RMON SNMP 3 SNMP 2c HTTP HTTPS TFTP SSH CLI SCP |
Encryption Algorithm | MD5 SSL |
Authentication Method | Secure Shell (SSH) RADIUS TACACS |
Features | Flow control DHCP support BOOTP support ARP support IGMP snooping Syslog support DoS attack prevention DiffServ support Weighted Round Robin (WRR) queuing Broadcast Storm Control Multicast Storm Control Unicast Storm Control Spanning Tree Protocol (STP) support Rapid Spanning Tree Protocol (RSTP) support Virtual Route Redundancy Protocol (VRRP) support Multiple Spanning Tree Protocol (MSTP) support DHCP snooping Access Control List (ACL) support Quality of Service (QoS) DHCP server Dynamic ARP Inspection (DAI) STP Root Guard Uni-Directional Link Detection (UDLD) LLDP support DHCP relay Link Aggregation Control Protocol (LACP) Port Security IP-MAC binding DHCP client Energy Efficient Ethernet Management Information Base (MIB) Multicast VLAN Registration (MVR) Generic Attribute Registration Protocol (GARP) Generic VLAN Registration Protocol (GVRP) Denial of Service (DoS) 802.1x authentication 16MB packet buffer Type of Service (ToS) DiffServ Code Point (DSCP) support 4 fans IP source guard Bridge protocol data unit (BPDU) Internet Control Message Protocol (ICMP) |
Compliant Standards | IEEE 802.3 IEEE 802.3u IEEE 802.3z IEEE 802.1D IEEE 802.1Q IEEE 802.3ab IEEE 802.1p IEEE 802.3x IEEE 802.3ad (LACP) IEEE 802.1w IEEE 802.1x IEEE 802.1s IEEE 802.1ab (LLDP) IEEE 802.3az |
Processor | X ARM: 800 MHz |
RAM | 512 MB |
Flash Memory | 256 MB |
Status Indicators | Port transmission speed system link/activity fan |
Interfaces | 24 x 10GBase-T RJ-45 | 2 x 10GBase-X SFP | 1 x management (Gigabit LAN) RJ-45 | 1 x console RJ-45 | 1 x USB Type A |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 71.8 Watt |
Cables Included | 1 x serial cable |
Rack Mounting Kit | Included |
MTBF | 229393 hours |
Compliant Standards | UL 60950 FCC Part 15 A CSA 22.2 |
Localization | North America |
Width | 17.3 in |
Depth | 13.8 in |
Height | 1.7 in |
Weight | 12.28 lbs |
Overview
- We perform an intensive quality control process on all our products. Units (unless sealed in the original manufacturer’s packaging) are fully tested and certified by our technicians. We run and record diagnostics on serial and operating systems, ensuring they function to the industry standard.
- Unless the listing specifies otherwise, this product comes with a 1 Year Warranty for the original purchaser as enduser of the equipment, applicable to items sold in the United States only. All others sales are supported by a 90 day extended warranty.