Device Type | Wireless access point |
Ruggedized Design | Indoor |
Width | 8.7 in |
Depth | 8.7 in |
Height | 2.6 in |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 5.2 Gbps |
Data Link Protocol | IEEE 802.11b IEEE 802.11a IEEE 802.11g IEEE 802.11n IEEE 802.11ac Wave 2 |
Frequency Band | 2.4 GHz 5 GHz |
Status Indicators | Error status |
Features | DFS support CleanAir technology Link Aggregation Control Protocol (LACP) Maximum Ratio Combining (MRC) 4T4R MIMO technology cyclic shift diversity (CSD) MU-MIMO technology beamforming technology packet aggregation A-MPDU packet aggregation A-MSDU ClientLink 4.0 technology High Density Experience (HDX) |
Compliant Standards | IEEE 802.11b IEEE 802.11a IEEE 802.3ad (LACP) IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
Interfaces | 1 x 1/2.5/5GBase-T - RJ-45 | 1 x 1000Base-T (auxiliary) - RJ-45 | 1 x 1000Base-T (management) - RJ-45 |
Overview
- We perform an intensive quality control process on all our products. Units (unless sealed in the original manufacturer’s packaging) are fully tested and certified by our technicians. We run and record diagnostics on serial and operating systems, ensuring they function to the industry standard.
- Unless the listing specifies otherwise, this product comes with a 1 Year Warranty for the original purchaser as enduser of the equipment, applicable to items sold in the United States only. All others sales are supported by a 90 day extended warranty.