Device Type | Switch - 24 ports - L3 - managed - stackable |
Enclosure Type | Front and side to back rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 (PoE ) 2 x 10/100/1000 (uplink) 4 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE |
PoE Budget | 370 W |
Performance | Switching capacity: 132 Gbps | Forwarding performance: 98 Mpps | Stacking bandwidth: 320 Gbps |
Capacity | Virtual interfaces (VLANs): 4095 | Spanning Tree Protocol instances: 254 | ARP entries: 2048 | QoS hardware queues: 8 |
MAC Address Table Size | 16384 entries |
Jumbo Frame Support | 9216 bytes |
Max Units In A Stack | 8 |
Routing Protocol | RIP-1 RIP-2 static IPv4 routing static IPv6 routing RIPng |
Remote Management Protocol | Telnet SNMP 3 HTTP HTTPS TFTP CLI SCP |
Encryption Algorithm | AES |
Authentication Method | RADIUS TACACS TACACS Secure Shell v.2 (SSH2) |
Features | Flow control DoS attack prevention DiffServ support Weighted Round Robin (WRR) queuing IPv6 support sFlow Virtual Cable Test (VCT) technology DHCP snooping Access Control List (ACL) support Quality of Service (QoS) DHCP server Dynamic ARP Inspection (DAI) Trusted Platform Module (TPM) IPv4 support DHCP relay Class of Service (CoS) Strict Priority (SP) tagged VLAN 802.1x authentication Type of Service (ToS) DiffServ Code Point (DSCP) support OpenFlow support Network Timing Protocol (NTP) |
Compliant Standards | IEEE 802.3 IEEE 802.3u IEEE 802.3z IEEE 802.1D IEEE 802.1Q IEEE 802.3ab IEEE 802.1p IEEE 802.3af IEEE 802.3x IEEE 802.3ad (LACP) IEEE 802.1w IEEE 802.1x IEEE 802.3ae IEEE 802.1s IEEE 802.1ab (LLDP) IEEE 802.3at IEEE 802.3az IEEE 802.1AX IEEE 802.1BR |
RAM | 1 GB |
Flash Memory | 2 GB |
Interfaces | 24 x 1000Base-T RJ-45 12 ports (PoE ) / 24 ports (PoE) | 2 x 1000Base-T RJ-45 uplink | 1 x management RJ-45 | 1 x console RJ-45 | 1 x USB-C management | 4 x Gigabit LAN SFP upgradable to 10G |
Power Device | Internal power supply |
Installed Qty | 1 (installed) / 1 (max) |
Power Provided | 525 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Compliant Standards | FCC Class A certified CISPR 22 Class A EN 61000-3-2 EN50081-1 EN55022 ICES-003 EN 61000-3-3 UL 60950-1 Second Edition CSA C22.2 No. 60950-1-07 WEEE IEC 60068-2-27 IEC 60068-2-32 IEC 60068-2-6 RoHS EN 61000-6-3 EN 60825-2 IEC 60950-1 Second Edition VCCI Class A EN 60950-1:2006 AS/NZS 55022 IEC 60068-2-36 |
Width | 17.3 in |
Depth | 11 in |
Height | 1.7 in |
Overview
- We perform an intensive quality control process on all our products. Units (unless sealed in the original manufacturer’s packaging) are fully tested and certified by our technicians. We run and record diagnostics on serial and operating systems, ensuring they function to the industry standard.
- Unless the listing specifies otherwise, this product comes with a 1 Year Warranty for the original purchaser as enduser of the equipment, applicable to items sold in the United States only. All others sales are supported by a 90 day extended warranty.