| Device Type | Switch - 32 ports - L3 - Managed - Stackable | 
|---|---|
| Enclosure Type | Front to back airflow, rack-mountable, 1U | 
| Subtype | Gigabit Ethernet | 
| Ports | 32 × Gigabit SFP 4 × 10 Gigabit SFP 2 × 40 Gigabit QSFP  | 
| Performance | Switching capacity: 464 Gbps Throughput: 345 Mpps  | 
| Capacity |          Virtual interfaces (VLANs): 4093 VLAN STP instances: 510 MSTP instances: 64 ARP entries: 64,000 IPv4 routes: 32,000 Neighboring networks: 20,000 IPv6 routes: 18,000  | 
| MAC Address Table Size | 64K entries | 
| Jumbo Frame Support | 9216 bytes | 
| Max Units in a Stack | 10 | 
| Routing Protocols | OSPF, IS-IS, RIP-1, RIP-2, BGP, IGMPv2, IGMPv3, VRRP, PIM-SM, PIM-DM, OSPFv3, PIM-SSM, Static IPv4, Static IPv6, RIPng, MPLS, BFD, VRRPv3, CIDR | 
| Remote Management Protocols | SNMP v1/v2/v3, RMON (1/2/3/9), Telnet, HTTP, HTTPS, SSH/SSH-2, CLI | 
| Encryption Algorithms | MD5, TLS, PEAP, TTLS | 
| Authentication Methods | RADIUS, TACACS, SSH2, EAP | 
| Features |          Flow control, BOOTP, RARP, ARP, VLAN, auto MDI/MDI-X, IGMP snooping, DoS protection, DiffServ, Store & Forward, IPv6, High Availability, ASIC VPN, SNTP, DDoS protection, WRED, sFlow, STP, RSTP, MSTP, DHCP snooping, TFTP, ACL, QoS, DHCP server/proxy/client, MLD snooping, DAI, Temp sensor, RTG, TDR, Virtual Chassis, GRES, PVST, IPv4, DWRR, Hot-swappable fans, LLDP, LACP, Energy Efficient Ethernet, MIB, VRF, NDP, VSTP, NTP sync, Captive Portal, CoS, Strict Priority (SP), Tagged VLAN, MSDP  | 
| Compliant Standards |          IEEE: 802.3, 802.3u, 802.3z, 802.1D, 802.1Q, 802.3ab, 802.1p, 802.3x, 802.3ad (LACP), 802.1w, 802.1x, 802.3ae, 802.1s, 802.3ah, 802.1ae, 802.1ab (LLDP), 802.1ak, 802.3az, 802.3ba ITU-T G.8032  | 
| Processor | 1 PowerPC @ 1.5 GHz | 
| RAM | 4 GB | 
| Flash Memory | 4 GB | 
| Status Indicators | LCD display | 
| Interfaces | 32 × 1000Base-X SFP 4 × 10GBase-X SFP 2 × QSFP  | 
| Expansion Slots | 1 (total) / 1 (free) | 
| Installed Modules | 0 installed / 1 max | 
| Power Device | Internal hot-plug power supply | 
| Installed Qty | 1 installed / 2 max | 
| Power Redundancy | Optional | 
| Redundancy Scheme | 1+1 (with optional PSU) | 
| Power Provided | 550 Watt | 
| Voltage Required | DC 36–72 V | 
| Certifications |          TUV GS, CISPR 22 Class A, cUL, EN55024, EN55022 Class A, EMC ICES-003 Class A, FCC CFR47 Part 15, UL 60950-1, IEC/EN 60950-1, RoHS, NEBS, ISO 7779, GR-1089-CORE, VCCI Class A, CAN/CSA-C22.2  | 
| Width | 17.4 in | 
| Depth | 16.4 in | 
| Height | 1.7 in | 
| Weight | 16.09 lbs | 
Overview
- We perform an intensive quality control process on all our products. Units (unless sealed in the original manufacturer’s packaging) are fully tested and certified by our technicians. We run and record diagnostics on serial and operating systems, ensuring they function to the industry standard.
 - Unless the listing specifies otherwise, this product comes with a 1 Year Warranty for the original purchaser as enduser of the equipment, applicable to items sold in the United States only. All others sales are supported by a 90 day extended warranty.
 
