Feature | Specification | |
Chassis PID | NCS-5502 NCS-5502-SE | |
Flexible Forwarding Ports | NCS-5502 | 48 ports of 100GE/40GE/10GE via 4x10GE |
NCS-5502-SE | 48 ports of 100GE/40GE/10GE via 4x10GE | |
Integrated Route Processor | IOS-XR 64-bit software running on a12 cores x86 CPU @ 1.6Ghz | |
Management Ports | 3x RJ45, one for console and two management LAN ports | |
Flexible Forwarding Ports | 48x 100 Gigabit Ethernet with QSFP28 or QSFP optics to support 100GE, 40GE, and 4x 10GE breakout options | |
Performance | Up to 4.8Tbps of system throughput | |
Route Scale | NCS5502: Up to 1M FIB entries NCS5502-SE: Up to 2M FIB entries | |
Power and cooling features | 4 hot-swappable power supplies providing N N redundancy Reversible airflow available (power supply PID determines airflow direction) 3 hot-swappable fan trays provide redundant system cooling | |
Power Consumption Output power. For input power, divide by 0.91, which represents average supply efficiency. | NCS-5502 | Typical: 1450W at 25 degrees Celsius Maximum: 2000W at 55 degrees Celsius |
NCS-5502-SE | Typical: 1850W at 25 degrees Celsius Maximum: 2400W at 55 degrees Celsius | |
Physical Specification | Height: 2RU 3.45 in. (8.73 cm) Width: 17.3 in. (43.94 cm) Depth: 30.0 in. (76.20 cm) NCS5502 Weight: 55.5 lbs (25.174 kgs) NCS5502-SE Weight: 52.5 lbs (23.813 kgs) |
Overview
- We perform an intensive quality control process on all our products. Units (unless sealed in the original manufacturer’s packaging) are fully tested and certified by our technicians. We run and record diagnostics on serial and operating systems, ensuring they function to the industry standard.
- Unless the listing specifies otherwise, this product comes with a 1 Year Warranty for the original purchaser as enduser of the equipment, applicable to items sold in the United States only. All others sales are supported by a 90 day extended warranty.