Part numbers | Cisco Catalyst 9130AXI Access Point: Indoor environments, with internal antennas ●C9130AXI-x: Cisco Catalyst 9130AX Series ●C9130AXI-EWC-x: Cisco Catalyst 9130AX Series with Embedded Wireless Controller Cisco Catalyst 9130AXE Access Point: Challenging indoor environments, with external antennas ●C9130AXE-x: Cisco Catalyst 9130AX Series ●C9130AXE-EWC-x: Cisco Catalyst 9130AX Series with Embedded Wireless Controller Cisco Catalyst 9130AXE-STA Access Point: C9130 AP with C-ANT9104 Stadium antenna ●C9130AXE-STA-x: Cisco Catalyst 9130AX Series Regulatory domains: (x = regulatory domain) Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country, visit https://www.cisco.com/go/aironet/compliance. Not all regulatory domains have been approved. As they are approved, the part numbers will be available on the Global Price List and/or regional price lists. Cisco Wireless LAN Services ●AS-WLAN-CNSLT: Cisco Wireless LAN Network Planning and Design Service ●AS-WLAN-CNSLT: Cisco Wireless LAN 802.11n Migration Service ●AS-WLAN-CNSLT: Cisco Wireless LAN Performance and Security Assessment Service |
Software | Catalyst 9130AXI ●Cisco Unified Wireless Network Software Release 8.10.x or later ●Cisco IOS XE Software Release 16.12.1 with AP Device Pack, or later Catalyst 9130AXE ●Cisco Unified Wireless Network Software Release 8.10 MR1 or later ●Cisco IOS XE Software Release 17.1.1 or later Cisco Catalyst 9130AXE Stadium Antenna Access Point, external antenna (C-ANT9104) ●Cisco IOS XE Software Release 17.6.1 or later |
Supported wireless LAN controllers | ●Cisco Catalyst 9800 Series Wireless Controllers ●Cisco 3504, 5520, and 8540 Wireless Controllers and Cisco Virtual Wireless Controller Note: C9130AXE-STA-x is not supported on AireOS controllers |
802.11n version 2.0 (and related) capabilities | ●4x4 MIMO with four spatial streams ●Maximal Ratio Combining (MRC) ●802.11n and 802.11a/g ●20- and 40-MHz channels ●PHY data rates up to 1.5 Gbps (40 MHz with 5 GHz and 20 MHz with 2.4 GHz) ●Packet aggregation: Aggregate MAC Protocol Data Unit (A-MPDU) (transmit and receive), Aggregate MAC Service Data Unit (A-MSDU) (transmit and receive) ●802.11 Dynamic Frequency Selection (DFS) ●Cyclic Shift Diversity (CSD) support |
802.11ac | ●8x8 downlink MU-MIMO with eight spatial streams ●MRC ●802.11ac beamforming ●20-, 40-, 80-, and 160-MHz channels ●PHY data rates up to 3.4 Gbps (8x8 80 MHz or Dual 4x4 80 80 MHz on 5GHz) ●Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ●802.11 DFS ●CSD support ●Wi-Fi Protected Access (WPA) 3 support |
802.11ax | ●8x8 uplink/downlink MU-MIMO with eight spatial streams ●Uplink/downlink OFDMA ●TWT ●BSS coloring ●MRC ●802.11ax beamforming ●20-, 40-, 80-, and 160-MHz channels ●PHY data rates up to 5.38 Gbps (8x8 80 MHz or Dual 4x4 80 80 MHz on 5GHz and 4x4 20 MHz on 2.4) ●Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ●802.11 DFS ●CSD support ●WPA3 support |
Integrated antenna | ●2.4 GHz: Peak gain 4 dBi, internal antenna, omnidirectional in azimuth ●5 GHz: Peak gain 6 dBi, internal antenna, omnidirectional in azimuth |
External antenna with smart antenna connector | ●The Cisco Catalyst 9130AXE Access Point is certified for use with antenna gains up to 13 dBi (2.4 GHz and 5 GHz) ●Cisco offers the industry's broadest selection of antennas, delivering optimal coverage for a variety of deployment scenarios ●Supports Self-Identifiable Antennas (SIA) on the smart antenna connector ●Smart antenna connector is a compact multi-RF connector with 8-DART interface ●Requires the AIR-CAB002-D8-R= 2 ft smart antenna connector when used with antennas with a RP-TNC connector ●Requires the AIR-CAB003-D8-N= 3 ft smart antenna connector when used with AIR-ANT2513P4M-N= antenna ●For more details, see the Catalyst 9130AX Series Getting Started Guide. ●For more details on C9130AXE-STA, see C-ANT9104 Hardware Installation Guide |
Interfaces | ●1x 100, 1000, 2500, 5000 Multigigabit Ethernet (RJ-45) ●Management console port (RJ-45) ●USB 2.0 at 4.5W |
Indicators | ●Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors |
Dimensions (W x L x H) | ●Access point (without mounting brackets): ◦ C9130AXI: 8.9 x 8.9 x 1.88 in. (22.6 x 22.6 x 4.8 cm) ◦ C9130AXE: 9.17 x 9.17 x 1.58 in. (23.3 x 23.3 x 4.0 cm) ◦ C9130AXE-STA: 18.2 X 23.5 X 5.8 in. (59.70 X 46.23 X 14.8 cm) |
Weight | Cisco Catalyst 9130AXI ●3.2 lb. (1.45 kg) Cisco Catalyst 9130AXE ●3.78 lb. (1.71 kg) Cisco Catalyst 9130AXE-STA ●15.5 lbs (7.03 Kg) |
Input power requirements | ●802.3at Power over Ethernet Plus (PoE ), 802.3bt Cisco Universal PoE (Cisco UPOE) ●Cisco power injector, AIR-PWRINJ6= ●802.3af PoE ●Cisco power injector, AIR-PWRINJ5= (Note: This injector supports only 802.3af) |
| Catalyst 9130AXI |
Power source | 2.4-GHz radio | 5-GHz radio | Link speed | USB | Max PoW Power Consumption |
802.3at (PoE ) | 4x4 | 8x8 | 5G | N | 25.5W |
802.3at (PoE ) | 4x4 | 4x4 | 5G | Y [4.5W] | 25.5W |
802.3bt (Cisco UPOE) | 4x4 | 8x8 | 5G | Y [4.5W] | 30.5W |
Cisco Catalyst 9130AXE |
Power source | 2.4-GHz radio | 5-GHz radio | Link speed | USB | Max PoE Power Consumption |
802.3at (PoE ) | 4x4 | 8x8 | 5G | N | 25.5W |
802.3at (PoE ) | 4x4 | 4x4 | 5G | Y [4.5W] | 25.5W |
802.3bt (Cisco UPOE) | 4x4 | 8x8 | 5G | Y [4.5W] | 30.5W |
Cisco Catalyst 9130AXI and 9130AXE |
Power source | 2.4-GHz radio | 5-GHz radio | Link speed | USB | Max PoE Power Consumption |
802.3af | PoE | 1x1 | 1x1 | 1G | N | 13.4W |
Note: Actual power consumption may very depending on AP usage. It is recommended that you ensure that LLDP/CDP is enabled to allow proper power negotiation. |
Environmental | Cisco Catalyst 9130AXI ●Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) ●Nonoperating (storage) altitude test: 25˚C, 15,000 ft (4600 m) ●Operating temperature: 32° to 122°F (0° to 50°C) ●Operating humidity: 10% to 90% (noncondensing) ●Operating altitude test: 40˚C, 9843 ft (3000 m) Note: When the ambient operating temperature exceeds 40°C, the access point will shift from 8x8 to 4x4 on the 5 GHz radio, uplink Ethernet will downgrade to 1 Gigabit Ethernet; however, the USB interface will remain enabled. Cisco Catalyst 9130AXE ●Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) ●Nonoperating (storage) altitude test: 25˚C, 15,000 ft (4600 m) ●Operating temperature: -4° to 122°F (-20° to 50°C) ●Operating humidity: 10% to 90% (noncondensing) ●Operating altitude test: 40˚C, 9843 ft.(3000 m) |
System memory | ●2048 MB DRAM ●1024 MB flash |
Warranty | Limited lifetime hardware warranty |
Available transmit power settings | 2.4 GHz ●23 dBm (200 mW) ●-4 dBm(0.39 mW) | 5 GHz ●26 dBm (400 mW) ●-1 dBm (0.79 mW) |
Regulatory domains | Note: Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country, visit https://www.cisco.com/go/aironet/compliance. For information about regulatory domain support, refer to the Cisco Regulatory Domain White Paper. |
Compliance standards | ●Safety: ◦ IEC 60950-1 ◦ EN 60950-1 ◦ UL 60950-1 ◦ CAN/CSA-C22.2 No. 60950-1 ◦ AS/NZS60950.1 ◦ UL 2043 ◦ Class III equipment ●Emissions: ◦ CISPR 32 (rev. 2015) ◦ EN 55032 (rev. 2012/AC:2013) ◦ EN 55032 (rev. 2015) ◦ EN61000-3-2 (rev. 2014) ◦ EN61000-3-3 (rev. 2013) ◦ KN61000-3-2 ◦ KN61000-3-3 ◦ AS/NZS CISPR 32 Class B (rev. 2015) ◦ 47 CFR FCC Part 15B ◦ ICES-003 (rev. 2016 Issue 6, Class B) ◦ VCCI-CISPR 32 ◦ CNS (rev. 13438) ◦ KN-32 ◦ QCVN 118:2018/BTTTT ●Immunity: ◦ CISPR 24 (rev. 2010) ◦ EN 55024 AMD 1(rev. 2010) ◦ EN 55035: 2017 ◦ KN35 ●Emissions and immunity: ◦ EN 301 489-1 (v2.1.1 2017-02) ◦ EN 301 489-17 (v3.1.1 2017-02) ◦ QCVN (18:2014) ◦ QCVN 112:2017/BTTTT ◦ KN 489-1 ◦ KN 489-17 ◦ EN 60601-1-2:2015 ◦ EN 61000-6-1: 2007 | ●Radio: ◦ EN 300 328 (v2.1.1) ◦ EN 301 893 (v2.1.1) ◦ AS/NZS 4268 (rev. 2017) ◦ 47 CFR FCC Part 15C, 15.247, 15.407 ◦ RSP-100 ◦ RSS-GEN ◦ RSS-247 ◦ China regulations SRRC ◦ LP0002 (rev 2018.1.10) ◦ Japan Std. 33a, Std. 66, and Std. 71 ●RF safety: ◦ EN 50385 (rev. Aug 2002) ◦ ARPANSA ◦ AS/NZS 2772 (rev. 2016) ◦ EN 62209-1 (rev. 2016) ◦ EN 62209-2 (rev. 2010) ◦ 47 CFR Part 1.1310 and 2.1091 ◦ RSS-102 ●IEEE standards: ◦ IEEE 802.3 ◦ IEEE 802.3ab ◦ IEEE 802.3af/at ◦ IEEE 802.11a/b/g/n/ac/ax ◦ IEEE 802.11h, 802.11d ●Security: ◦ 802.11i, (WPA2, WPA3 ◦ 802.1X ◦ Advanced Encryption Standard (AES) ●Extensible Authentication Protocol (EAP) types: ◦ EAP-Transport Layer Security (TLS) ◦ EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol (MSCHAP) v2 ◦ Protected EAP (PEAP) v0 or EAP-MSCHAP v2 ◦ EAP-Flexible Authentication via Secure Tunneling (EAP-FAST) ◦ PEAP v1 or EAP-Generic Token Card (GTC) ◦ EAP-Subscriber Identity Module (SIM) |
Data rate, transmit power, receive sensitivity | For more detailed information about data rate, transmit power, and receive sensitivity, please refer to the Cisco RF details. |
Transmit (Tx) power and receive (Rx) sensitivity |
| | | 5-GHz primary radio | 5-GHz secondary radio | 2.4-GHz radio |
| Spatial streams | Number of active antennas | Total Tx power (dBm) | Rx sensitivity (dBm) | Total Tx power (dBm) | Rx sensitivity (dBm) | Total Tx power (dBm) | Rx sensitivity (dBm) |
802.11/11b |
1 Mbps | 1 | 4 | – | – | – | – | 23 | -104 |
11 Mbps | 1 | 4 | – | – | – | – | 23 | -96 |
802.11a/g |
6 Mbps | 1 | 4 | 23 | -100 | 23 | -99 | 23 | -98 |
24 Mbps | 1 | 4 | 22 | -92 | 22 | -92 | 22 | -91 |
54 Mbps | 1 | 4 | 21 | -84 | 21 | -83 | 20 | -82 |
802.11n HT20 |
MCS0 | 1 | 4 | 23 | -99 | 23 | -99 | 23 | -98 |
MCS31 | 4 | 4 | 20 | -77 | 20 | -77 | 20 | -75 |
802.11n HT40 |
MCS0 | 1 | 4 | 23 | -96 | 23 | -96 | – | – |
MCS31 | 4 | 4 | 20 | -75 | 20 | -75 | – | – |
802.11ac VHT20 |
MCS0 | 1 | 4 | 23 | -100 | 23 | -99 | – | – |
MCS9 | 4 | 4 | – | – | – | – | – | – |
MCS0 | 1 | 8 | 26 | -102 | – | – | – |
MCS8 | 8 | 8 | 23 | -73 | – | – | – |
MCS9 | 8 | 8 | – | – | – | – | – |
802.11ac VHT40 |
MCS0 | 1 | 4 | 23 | -96 | 23 | -96 | – | – |
MCS9 | 4 | 4 | 19 | -69 | 19 | -69 | – | – |
MCS0 | 1 | 8 | 26 | -99 | – | – | – |
MCS9 | 8 | 8 | 22 | -69 | – | – | – |
802.11ac VHT80 |
MCS0 | 1 | 4 | 23 | -93 | 23 | -93 | – | – |
MCS9 | 4 | 4 | 19 | -65 | 19 | -64 | – | – |
MCS0 | 1 | 8 | 26 | -95 | – | – | – |
MCS9 | 8 | 8 | 22 | -65 | – | – | – |
802.11ac VHT160 |
MCS0 | 1 | 4 | 26 | -89 | – | – | – |
MCS9 | 4 | 4 | 21 | -61 | – | – | – |
802.11ax HE20 |
MCS0 | 1 | 4 | 23 | -99 | 23 | -99 | 23 | -98 |
MCS11 | 4 | 4 | 18 | -66 | 18 | -66 | 17 | -65 |
MCS0 | 1 | 8 | 26 | -102 | – | – | – |
MCS11 | 8 | 8 | 21 | -65 | – | – | – |
802.11ax HE40 |
MCS0 | 1 | 4 | 23 | -96 | 23 | -96 | – | – |
MCS11 | 4 | 4 | 18 | -63 | 18 | -62 | – | – |
MCS0 | 1 | 8 | 26 | -99 | – | – | – |
MCS11 | 8 | 8 | 21 | -63 | – | – | – |
802.11ax HE80 |
MCS0 | 1 | 4 | 23 | -93 | 23 | -93 | – | – |
MCS11 | 4 | 4 | 17 | -59 | 17 | -59 | – | – |
MCS0 | 1 | 8 | 26 | -96 | – | – | – |
MCS11 | 8 | 8 | 20 | -59 | – | – | – |
802.11ax HE160 |
MCS0 | 1 | 4 | 26 | -88 | – | – | – |
MCS11 | 4 | 4 | 19 | -56 | – | – | – |