Device Type | Switch - 48 ports - L3 - managed |
Enclosure Type | Back to front airflow rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 48 x 100/1000/10000 6 x 40 Gigabit QSFP (breakout compatible) |
Performance | Switching capacity: 1.44 Tbps | Switching capacity: 1.08 Bpps |
Capacity | IPv4 routes (Unicast): 128000 | Virtual interfaces (VLANs): 4091 | IPv4 hosts: 208000 | IPv4 routes (Multicast): 104000 | IPv6 routes (Multicast): 52000 | IPv6 routes (Unicast): 64000 | ARP entries: 48000 | Multiple Spanning Tree Protocol instances: 64 | VLAN Spanning Tree Protocol instances: 253 |
MAC Address Table Size | 288K entries |
Jumbo Frame Support | 9216 bytes |
Fibre Channel | FC-BB-5 FC-BB-6 |
Routing Protocol | OSPF RIP RIP-2 IGMPv2 IGMP VRRP PIM-SM static IP routing IGMPv3 MSDP ECMP Bidirectional Forwarding Detection (BFD) CIDR |
Remote Management Protocol | SNMP 1 SNMP 2 RMON Telnet SNMP 3 SSH CLI |
Encryption Algorithm | MD5 AES |
Authentication Method | Secure Shell (SSH) RADIUS TACACS Secure Shell v.2 (SSH2) |
Features | Flow control VPN support BOOTP support RARP support ARP support trunking VLAN support IGMP snooping DoS attack prevention store and forward MAC address filtering IPv6 support High Availability SNTP support Low-latency queuing (LLQ) Weighted Random Early Detection (WRED) sFlow Spanning Tree Protocol (STP) support Rapid Spanning Tree Protocol (RSTP) support Multiple Spanning Tree Protocol (MSTP) support tunneling Data Center Bridging Exchange (DCBX) support DHCP snooping Trivial File Transfer Protocol (TFTP) support Access Control List (ACL) support Quality of Service (QoS) DHCP server Dynamic ARP Inspection (DAI) Redundant trunk group (RTG) Non-Stop Bridging (NSB) Non-Stop Routing (NSR) Graceful Route Engine Switchover (GRES) IPv4 support DHCP relay Data Center Bridging (DCB) Management Information Base (MIB) Strict Priority Queuing (SPQ) VLAN Spanning Tree Protocol (VSTP) loop prevention redundant hot swappable fans FCoE forwarding Class of Service (CoS) cut-through 12 MB shared buffer |
Compliant Standards | IEEE 802.1D IEEE 802.1Q IEEE 802.1p IEEE 802.3x IEEE 802.3ad (LACP) IEEE 802.1w IEEE 802.1s IEEE 802.1ad IEEE 802.1ab (LLDP) IEEE 802.1Qbb IEEE 802.1Qaz IEEE 802.1Qau IEEE 802.1Qbg Shaped Deficit Weighted Round-Robin (SDWRR) |
Processor | 1 x Intel: 1.5 GHz |
RAM | 8 GB |
Built-in Devices | 32 GB SSD |
Interfaces | 48 x 10GBase-T RJ-45 | 6 x QSFP (breakout compatible) | 1 x console management | 1 x USB management | 1 x RJ-45 management | 1 x SFP management |
Power Device | Internal power supply - hot-plug |
Installed Qty | 2 (installed) / 2 (max) |
Power Redundancy | Yes |
Power Redundancy Scheme | 1 1 |
Voltage Required | AC 120/230 V |
Power Consumption Operational | 335 Watt |
80 PLUS Certification | 80 PLUS |
Compliant Standards | NEBS level 3 EN55022 Class A FCC CFR47 Part 15 UL 60950-1 IEC 60950-1 EN 60950-1 WEEE RoHS BSMI CNS 13438 REACH EN 60825-1 GR-1089-CORE VCCI Class A GR-63-CORE NCC China RoHS AS/NZS CISPR 22 CAN/CSA-C22.2 No. 60950-1 |
OS Required | JUNOS |
Width | 17.4 in |
Depth | 21.5 in |
Height | 1.7 in |
Weight | 24.69 lbs |
Overview
- We perform an intensive quality control process on all our products. Units (unless sealed in the original manufacturer’s packaging) are fully tested and certified by our technicians. We run and record diagnostics on serial and operating systems, ensuring they function to the industry standard.
- Unless the listing specifies otherwise, this product comes with a 1 Year Warranty for the original purchaser as enduser of the equipment, applicable to items sold in the United States only. All others sales are supported by a 90 day extended warranty.