Device Type | Virtualization appliance |
Height (Rack Units) | 1U |
Width | 17.2 in |
Depth | 13.3 in |
Height | 1.7 in |
Weight | 13.01 lbs |
Processors Installed | 1 x Intel Xeon D-1557 1.5 GHz |
RAM | 8 GB (64 GB max) DDR4 SDRAM |
Hard Drive | SSD 64 GB x 1 - M.2 |
RAID Level | RAID 0 RAID 1 |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Status Indicators | Port status power temperature boot state status SSD activity |
Compliant Standards | IEEE 802.3 |
Expansion Bays | 2 (total) / 2 (free) x hot-swap - 2.5" |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Interfaces | 8 x 1000Base-T - RJ-45 ¦ 1 x VGA - HD-15 ¦ 1 x USB ¦ 2 x console - RJ-45 ¦ 1 x management - RJ-45 ¦ 4 x - RJ-45/SFP (mini-GBIC) |
Included Accessories | Rack mount kit |
Compliant Standards | CISPR 22 Class A CISPR 24 EN55024 EN50082-1 AS/NZS 60950-1 ICES-003 Class A FCC CFR47 Part 15 UL 60950-1 IEC 60950-1 EN 60950-1 AS/NZS 3548 Class A VCCI V-3 EN 61000 KN22 KN24 CNS 13438 EN 55022 Class A EN 300 386 IEEE 802.3at CAN/CSA-C22.2 No. 60950-1 |
Power Over Ethernet (PoE) Supported | PoE |
Power Device | Internal power supply |
Installed Qty | 1 |
Voltage Required | AC 100 - 240 V (47 - 63 Hz) |
Power Consumption Operational | 380 Watt |
Overview
- We perform an intensive quality control process on all our products. Units (unless sealed in the original manufacturer’s packaging) are fully tested and certified by our technicians. We run and record diagnostics on serial and operating systems, ensuring they function to the industry standard.
- Unless the listing specifies otherwise, this product comes with a 1 Year Warranty for the original purchaser as enduser of the equipment, applicable to items sold in the United States only. All others sales are supported by a 90 day extended warranty.