The Cisco C9300L-48UXG-2Q-E is a high-performance 48-port stackable access switch designed for modern enterprise networks requiring speed, scalability, and reliability. Featuring 48 × 10/25G multi-gigabit Ethernet ports and 2 × 40G uplinks, it delivers high-density, low-latency connectivity for campus, branch, and data center edge deployments. Powered by Cisco IOS XE, the switch supports advanced Layer 2 and Layer 3 routing, segment routing, MPLS, VXLAN, and automated network management, enabling flexible, future-ready network architectures. Enhanced security features, including MACsec encryption, role-based access control, and secure boot, safeguard sensitive data and network resources. StackWise-480 technology and redundant power supply options provide high availability and uninterrupted operations. With programmable APIs, telemetry, and automation support, the C9300L-48UXG-2Q-E simplifies configuration, monitoring, and orchestration. Ideal for enterprise campus networks, high-performance edge connectivity, and cloud-integrated infrastructures, this switch combines performance, security, and scalability to meet the demands of modern, high-density networking environments.
| Manufacturer | Cisco |
| Model | C9300L-48UXG-2Q-E |
| Series | Catalyst 9300L |
| Switch Type | Stackable Managed |
| License Level | Network Essentials |
| Ports | 36 x 10/100/1000 UPOE + 12 x 100M/1G/2.5G/5G/10G Multigigabit + 2 x 40G QSFP+ (fixed uplink) |
| PoE Budget | 675W (up to 1,775W with dual PSU) |
| PoE Standard | 802.3af PoE / 802.3at PoE+ / Cisco UPOE (60W per port) |
| Switching Capacity | 472 Gbps (792 Gbps with stacking) |
| Forwarding Rate | 351.19 Mpps (589 Mpps with stacking) |
| Stacking | StackWise-320 (optional kit, up to 8 units, C9300L models only) |
| StackPower | Yes |
| MAC Address Table | 32,000 entries |
| DRAM | 8 GB |
| Flash | 16 GB |
| ASIC | Cisco UADP 2.0 |
| Operating System | Cisco IOS XE |
| Layer 3 Routing | Static Routing, RIP, EIGRP Stub (upgradeable to Network Advantage) |
| QoS | CBWFQ, LLQ, 8 queues per port |
| Security | MACsec, TrustSec (SGT/SGACL), 802.1X, CoPP, DHCP Snooping, DAI, Private VLAN, ACLs, ETA |
| Visibility | Flexible NetFlow, AVC, Integrated Wireshark |
| Networking | SD-Access, Intent-Based Networking |
| Perpetual PoE | Yes |
| Fast PoE | Yes |
| High Availability | NSF/SSO, sub-50ms failover |
| Power Supply | 1100W AC default (dual redundant, hot-swappable) |
| Cooling | 3 field-replaceable fans (N+1 redundancy) |
| Operating Temperature | 23°F to 113°F (-5°C to 45°C) |
| Humidity | 5% to 90% (Non-condensing) |
| Form Factor | Rack-mountable (1U) |
| Dimensions (H x W x D) | 1.73 x 17.5 x 19.2 in |
| Weight | 16.86 lb |
