QFX5200-48Y offers 48 native 25GbE ports that can be configured to 10GbE, and 100GbE uplink ports that can be configured to 40GbE speeds.
JUNIPER QFX5200-48Y-AFI 48 SFP+/ SFP28 (10/25GB) 4XQSFP+ 40GB 2 AC
$ 7,995.00
Juniper Networks QFX Series QFX5200-48Y – Switch – managed – 48 x 10/25 Gigabit SFP / SFP28 6 x 40/100 Gigabit QSFP28 – back to front airflow – rack-mountable – TAA Compliant
Free US ShippingLife Time WarrantyTechnician Certified
Device Type | Switch - 48 ports - managed |
Enclosure Type | Back to front airflow rack-mountable 1U |
Subtype | 25 Gigabit Ethernet |
Ports | 48 x 10/25 Gigabit SFP / SFP28 6 x 40/100 Gigabit QSFP28 |
Performance | Throughput: 1.8 Tbps | Forwarding capacity: 2.1 Bpps |
Capacity | VLAN IDs: 4096 | Link aggregation groups: 128 | Maximum member ports per LAG: 64 | IPv4 routes (Unicast prefixes): 128000 | IPv4 routes (Unicast host routes): 104000 | IPv4 routes (Multicast): 52000 | IPv6 routes (Multicast): 28000 | IPv6 routes (Unicast prefixes): 98000 | IPv6 routes (Unicast host routes): 52000 | ARP entries: 32000 | GRE tunnels: 1024 | MPLS labels: 16000 | MSTP instances: 64 | VSTP instances: 253 | QoS hardware queues per port: 10 |
MAC Address Table Size | 136K entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | OSPF IS-IS RIP-1 RIP-2 BGP IGMPv2 IGMP VRRP OSPFv2 PIM-SM static IP routing PIM-DM GRE OSPFv3 PIM-SSM MLDv2 MLD |
Remote Management Protocol | SNMP 1 SNMP 2 Telnet SNMP 3 SSH CLI |
Authentication Method | Secure Shell (SSH) RADIUS TACACS Secure Shell v.2 (SSH2) |
Features | Firewall protection ARP support MPLS support VLAN support IGMP snooping traffic shaping MAC address filtering IPv6 support High Availability Low-latency queuing (LLQ) Weighted Random Early Detection (WRED) Spanning Tree Protocol (STP) support Rapid Spanning Tree Protocol (RSTP) support Multiple Spanning Tree Protocol (MSTP) support Data Center Bridging Exchange (DCBX) support DHCP snooping Access Control List (ACL) support Quality of Service (QoS) MLD snooping Bidirectional Forwarding Detection (BFD) Unicast Reverse Path Forwarding (URPF) IPv4 support DHCP relay Remote Switch Port Analyzer (RSPAN) Data Center Bridging (DCB) Management Information Base (MIB) VLAN Spanning Tree Protocol (VSTP) loop prevention redundant hot swappable fans Class of Service (CoS) sFlow v5 IGMP proxy Multicast Source Discovery Protocol (MSDP) Generic Routing Encapsulation (GRE) Smoothed Deficit Weighted Round Robin (SDWRR) FCoE support Uplink Failure Detection (UFD) Storm Control VLAN Trunking Protocol (VTP) Label Distribution Protocol (LDP) Link Aggregation IGMP querier Root Guard 22MB packet buffer Zero-touch provisioning (ZTP) Denial of Service (DoS) protection Switched Port Analyzer (SPAN) Encapsulated Remote SPAN (ERSPAN) Routed VLAN Interface (RVI) port-based VLAN BPDU Guard Junos XML management protocol |
Compliant Standards | IEEE 802.1D IEEE 802.1Q IEEE 802.1p IEEE 802.3x IEEE 802.3ad (LACP) IEEE 802.1w IEEE 802.1s IEEE 802.1ad IEEE 802.1ab (LLDP) IEEE 802.1Qaz IEEE 802.1Qbg |
Processor | 1 x Intel: 2.3 GHz |
RAM | 16 GB SDRAM |
Built-in Devices | 32 GB SSD |
Interfaces | 1 x management (Gigabit LAN) RJ-45 management | 1 x console RJ-45 management | 1 x USB 2.0 Type A | 48 x 10Gbit LAN SFP | 6 x 100Gbit LAN QSFP28 |
Power Device | Internal power supply - hot-plug |
Installed Qty | 2 (installed) / 2 (max) |
Power Redundancy | Yes |
Power Redundancy Scheme | 1 1 |
Power Provided | 650 Watt |
Voltage Required | AC 120/230 V |
Power Consumption Operational | 382 Watt |
80 PLUS Certification | 80 PLUS Silver |
Compliant Standards | ETSI CISPR 22 Class A BSMI CNS 13438 Class A CISPR 24 EN 61000-3-2 EN 61000-3-3 EN55024 ICES-003 Class A UL 60950-1 IEC 60950-1 EN 60950-1 WEEE RoHS EN 60825-1 ETS 300 753 VCCI Class A China RoHS EN 55022 Class A FCC CFR47 Part 15 B Class A EN 300 386 KN32 KN35 AS/NZS CISPR 32 Class A EN 55032 Class A CISPR 32 Class A CAN/CSA-C22.2 No. 60950-1 ETSI EN 300 019 ETSI EN 300 019-2-1 ETSI EN 300 019-2-2 ETSI EN 300 019-2-3 ETSI EN 300 019-2-4 |
TAA Compliant | Yes |
OS Required | JUNOS |
Width | 17.4 in |
Depth | 20.3 in |
Height | 1.7 in |
Weight | 21.16 lbs |
Enquiry Form
Related products
-
Cisco ASR1000-RP2 ASR 1000 Series ASR1000 Series Route Processor 2
$ 1,847.00$ 495.00 -
Cisco A9K-RSP440-SE Route Switch Processor 440 Line Card ASR 9000
$ 19,955.00 -
Cisco C2960S-STACK 2960S FlexStack Stack Module for 2960S Switch –refurbished
$ 29.00$ 22.00 -
Cisco A9K-MPA-2X10GE Module 2-port 10-Gigabit Port Adapter ASR 9000
$ 685.00$ 385.00