Device Type | Wireless access point |
Ruggedized Design | Indoor |
Width | 7.7 in |
Depth | 1.7 in |
Height | 7.7 in |
Weight | 2.23 lbs |
Form Factor | External |
Connectivity Technology | Wireless |
Data Link Protocol | IEEE 802.11b IEEE 802.11a IEEE 802.11g IEEE 802.11n Bluetooth 4.0 IEEE 802.11ac Wave 2 |
Frequency Band | 2.4 GHz 5 GHz |
Features | Manageable wall mountable reset button HeartBeat Technology rogue access point detection ceiling mountable 4x4:4 MU-MIMO technology |
Compliant Standards | IEEE 802.11b IEEE 802.11a IEEE 802.11g IEEE 802.11n IEEE 802.3at IEEE 802.11ac Wave 2 |
Antenna | Internal |
Antenna Qty | 9 |
Interfaces | 1 x 1000Base-T - RJ-45 ¦ 1 x 1000Base-T (PoE ) - RJ-45 ¦ 1 x serial - RJ-45 |
Compliant Standards | UL CB IC FCC EN 60601-1-2 RCM |
Power Over Ethernet (PoE) Supported | PoE |
Power Consumption Operational | 22.4 Watt |
JUNIPER NETWORKS 740-038291 SFP-1GE-T METHODE: SP7041-JN2
$ 45.00
Sophos APX 740 – Wireless access point – Bluetooth 4.0 – 802.11ac Wave 2 – Bluetooth – Wi-Fi – 2.4 GHz – 5 GHz
Free US ShippingLife Time WarrantyTechnician Certified