The high-speed network security capabilities of the FortiGate-800C address today’s network security requirements: soaring bandwidth demands due to the increasing use of content-rich social media and Web 2.0 applications.
FORTINET FORTIGATE 800C FG-800C UTM FIREWALL 2X 10GE SFP+ 12X GE RJ45 8X SHARED
$ 2,195.00 $ 350.00
Fortinet FortiCare 24×7 Bundle – Extended service agreement (renewal) – advance parts replacement – 1 year – shipment – response time: NBD – for P/N: FG-800C – FG-800C-BDL-950-12 – FG-800C-BDL-950-24 – FG-800C-BDL-950-36
Free US ShippingLife Time WarrantyTechnician Certified
General Information | |
---|---|
Category | Firewall appliances |
Description | Fortinet FortiGate 800C - Security appliance - 10 GigE - 1U |
Manufacturer | Fortinet |
UNSPSC | 43222501 |
Main Specifications | |
Dimensions & Weight / Depth | 41.7 cm |
Dimensions & Weight / Height | 4.4 cm |
Dimensions & Weight / Weight | 8.5 kg |
Dimensions & Weight / Width | 43.2 cm |
Header / Brand | Fortinet |
Networking / Connectivity Technology | Wired |
Networking / Data Link Protocol | 10 Gigabit Ethernet;Ethernet;Fast Ethernet;Gigabit Ethernet; |
Networking / Form Factor | External |
Networking / Type | Security appliance |
Packaged Quantity | 1 |
Environmental Parameters | |
Humidity Range Operating | 20 - 90% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Expansion / Connectivity | |
Interfaces | 2 x USB ¦ 12 x 1000Base-T - RJ-45 ¦ 2 x 10Gb Ethernet ¦ 8 x 1000Base-T ¦ 2 x 1000Base-T - RJ-45 x 2 |
General | |
Depth | 41.7 cm |
Device Type | Security appliance |
Height | 4.4 cm |
Height (Rack Units) | 1U |
Weight | 8.5 kg |
Width | 43.2 cm |
IP Telephony | |
VoIP Protocols | H.323, SCCP, SIP |
Miscellaneous | |
Compliant Standards | UL, VCCI, C-Tick, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC Part 15 A, ICSA Network IPS, ICSA SSL-TLS |
Rack Mounting Kit | Included |
Networking | |
Authentication Method | SecurID, Secure Shell (SSH), RADIUS, TACACS+, LDAP, Active Directory |
Capacity | Concurrent sessions: 7000000 ¦ New sessions per second: 190000 ¦ Firewall policies (system): 100000 ¦ Gateway to gateway IPSec VPN Tunnels (system): 10000 ¦ Concurrent SSL VPN users: 1000 ¦ Virtual domains: 10 ¦ Number of FortiAP devices: 512 ¦ Number of FortiToken devices: 1000 ¦ Number of FortiClient devices: 3000 ¦ User licenses: unlimited ¦ Firewall policies (VDOM): 50000 ¦ Gateway to gateway IPSec VPN Tunnels (VDOM): 5000 |
Compliant Standards | IEEE 802.1Q |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Encryption Algorithm | DES, Triple DES, MD5, AES, IKE, SSL, SHA-1 |
Features | Network monitoring, firewall protection, DMZ port, NAT support, VPN support, PAT support, load balancing, LDAP support, VLAN support, Syslog support, traffic shaping, content filtering, DiffServ support, IPv6 support, VPN passthrough, antivirus analysis, High Availability, Intrusion Prevention System (IPS), URL filtering, anti-spam protection, anti-malware protection, RADIUS support, SSH support, DHCP server, IPv4 support, auto bypass, Link Aggregation Control Protocol (LACP), two bypass interface pairs, DHCP client, e-mail notification, Data Loss Prevention (DLP), Network Access Control (NAC) |
Form Factor | External |
Network / Transport Protocol | TCP/IP, PPTP, L2TP, IPSec, PPPoE, SMTP, FTP, DHCP, DNS, POP3, IMAP |
Performance | Firewall throughput (1518-byte packet size): 20 Gbps ¦ Firewall throughput (512-byte packet size): 20 Gbps ¦ Firewall throughput (64-byte packet size): 20 Gbps ¦ IPS throughput: 6 Gbps ¦ VPN throughput (IPSec): 8 Gbps ¦ Antivirus throughput (proxy): 1.7 Gbps ¦ Antivirus throughput: 2.1 Gbps ¦ VPN throughput (SSL): 1 Gbps |
Remote Management Protocol | SNMP, Telnet, HTTP, HTTPS, SSH, CLI |
Routing Protocol | OSPF, RIP, BGP, VRRP, WCCP |
Power | |
Power Consumption Operational | 189 Watt |
Power Device | Internal power supply |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50/60 Hz) |
Processor / Memory / Storage | |
Hard Drive | SSD 64 GB x 1 |
Software / System Requirements | |
OS Provided | FortiOS 4.3 |
Enquiry Form
Related products
-
Cisco WS-G5484 1000BASE-SX Short Wavelength
$ 25.00 -
Cisco WS-C2960C-8TC-S Catalyst 2960C Switch 8 FE, 2 x Dual Uplink
$ 595.00$ 220.00 -
New Cisco WS-C3850-48F-L 48 Port POE+ Gigabit Switch
$ 2,925.00$ 1,495.00 -
Cisco Catalyst WS-C3850-12S-E Switch Layer 3 – IP service – managed- stackable
$ 1,750.00$ 690.00