Device Type | Switch - 12 ports - L3 - managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 12 x 10/100/1000 (PoE ) 2 x 1 Gigabit / 10 Gigabit SFP (uplink) 2 x 10/100/1000 |
Power Over Ethernet (PoE) | PoE |
PoE Budget | 139 W |
Performance | Throughput: 41.7 Mpps ¦ Switching capacity: 68 Gbps ¦ Latency (1 Gbps): 3.8 µs ¦ Latency (10 Gbps): 1.6 µs |
Capacity | Jumbo frame size: 9220 ¦ IPv4 routing table entries: 2000 ¦ IPv6 routing table entries: 1000 |
MAC Address Table Size | 32K entries |
Routing Protocol | OSPF RIP RIP-1 RIP-2 IGMPv2 IGMP OSPFv2 static IP routing IGMPv3 OSPFv3 static IPv4 routing static IPv6 routing RIPng MLD CIDR |
Remote Management Protocol | SNMP 1 SNMP 2 RMON 1 SNMP Telnet SNMP 3 SSH SSH-2 CLI XRMON |
Encryption Algorithm | MD5 SSL |
Authentication Method | RADIUS PAP CHAP TACACS TACACS |
Features | Flow control full duplex capability DHCP support BOOTP support ARP support VLAN support IGMP snooping Syslog support DiffServ support IPv6 support SNTP support sFlow Spanning Tree Protocol (STP) support Multiple Spanning Tree Protocol (MSTP) support Trivial File Transfer Protocol (TFTP) support Access Control List (ACL) support Quality of Service (QoS) Jumbo Frames support DHCP server MLD snooping STP Root Guard Uni-Directional Link Detection (UDLD) LLDP support DHCP relay Link Aggregation Control Protocol (LACP) Management Information Base (MIB) MAC address lockout dynamic ARP protection DHCP protection Dynamic VLAN Support (GVRP) Multiple VLAN Registration Protocol (MVRP) Neighbor Discovery Protocol (NDP) Class of Service (CoS) SNMP support Type of Service (ToS) OpenFlow support CPU protection Internet Control Message Protocol (ICMP) ICMP Router Discovery Protocol (IRDP) Virtual Extensible LAN (VXLAN) Management Information Base (MIB) II |
Compliant Standards | IEEE 802.3 IEEE 802.3u IEEE 802.1D IEEE 802.1Q IEEE 802.3ab IEEE 802.1p IEEE 802.3af IEEE 802.3x IEEE 802.3ad (LACP) IEEE 802.1w IEEE 802.1x IEEE 802.1s IEEE 802.1v IEEE 802.1ab (LLDP) IEEE 802.3at IEEE 802.3az IEEE 802.1AX |
Processor | 1 x ARM Cortex-A9: 1.016 GHz |
RAM | 1 GB DDR3 SDRAM |
Flash Memory | 4 GB |
Interfaces | 12 x 1000Base-T RJ-45 PoE ¦ 2 x Gigabit / 10Gbit LAN SFP ¦ 1 x serial (console) ¦ 2 x 1000Base-T RJ-45 |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Installed Modules Qty (Max) | 0 (installed) / 2 (max) |
Power Device | Internal power supply |
Installed Qty | 1 |
Voltage Required | AC 120/230 V (50/60 Hz) |
Compliant Standards | CISPR 22 Class A CISPR 24 IEC 61000-3-2 IEC 61000-3-3 IEC 61000-4-11 IEC 61000-4-2 IEC 61000-4-3 IEC 61000-4-4 IEC 61000-4-5 IEC 61000-4-6 IEC 61000-4-8 ICES-003 Class A UL 60950-1 Second Edition CSA C22.2 No. 60950-1-07 Second Edition VCCI Class A IEC 60825-1:2007 CNS 13438 EN 55024:2010 EN 55022:2010 IEC 60950-1:2005 A1:2009 A2:2013 EN 60825-1:2007 FCC CFR47 Part 15 A EN 60950-1:2006 A11:2009 A1:2010 A12:2011 A2:2013 |
Pricing Type | BTO |
Localization | English / United States |
Software Included | Command Line Interface (CLI) HP Web browser HP Intelligent Management Center |
Width | 10 in |
Depth | 10 in |
Height | 1.7 in |
Weight | 4.85 lbs |
CISCO 15454-E100T-12G SN4PFGZBAB 800-24898-03 10/100BASET CARD 12 CIRCUIT
$ 345.00
HPE Aruba 2930F 12G PoE 2G/2SFP – Switch – L3 – managed – 12 x 10/100/1000 (PoE ) 2 x 1 Gigabit / 10 Gigabit SFP (uplink) 2 x 10/100/1000 – rack-mountable – PoE (139 W) – BTO
Free US ShippingLife Time WarrantyTechnician Certified